Kirsty G Black Roses High Waisted Pants
Designed for our Brand Ambassador – Kirsty G Black Roses High Waisted Pants.
Size Guide
SIZE | UNITED KINGDOM | EUROPEAN | NORTH AMERICA | AUSTRALIA | UNDERBUST | WAIST | HIPS |
---|---|---|---|---|---|---|---|
XS | 4-6 | 32-34 | 1-2 | 4-6 | 57–63cm / 23-25in | 58–60cm / 22-23in | 83-86cm / 32-33in |
S | 8-10 | 36-38 | 4-6 | 8-10 | 67–73cm / 26-29in | 63-68cm / 24-26in | 88–93cm / 34-36in |
M | 12-14 | 40-42 | 8-10 | 12-14 | 78–84cm / 30-33in | 73–78cm / 28-30in | 98–103cm / 38-40in |
L | 16-18 | 44-46 | 12-14 | 16-18 | 87–94cm / 34-37in | 83–90cm / 32-35in | 108–116cm / 42-45in |
XL | 20 | 48 | 16 | 20 | 96–102cm / 38-40in | 98-104cm / 38-41in | 116–123cm / 46-48in |
Notice: Undefined index: image-position in /var/www/wp-content/plugins/productsize-chart-for-woocommerce/public/includes/productsize-chart-contents.php on line 53
Bra Size
For crop top sizing, please check underbust measurement
SIZE | UNITED KINGDOM | EUROPEAN | NORTH AMERICA | AUSTRALIA |
---|---|---|---|---|
SMALL | 30-32 | 65-70 | 30-32 | 8-10 |
MEDIUM | 34-36 | 75-80 | 34-36 | 12-14 |
LARGE | 38-40 | 85-90 | 38-40 | 16-18 |
Notice: Undefined index: image-position-1 in /var/www/wp-content/plugins/productsize-chart-for-woocommerce/public/includes/productsize-chart-contents.php on line 82
Notice: Undefined variable: h1 in /var/www/wp-content/plugins/productsize-chart-for-woocommerce/public/includes/productsize-chart-contents.php on line 86
Leg Size>
All leggings have an inner leg finished length of 29” / 74 cm for all sizes
Share
Description
Pole Crush Kirsty G Black Roses High Waisted Pants. These pants are designed and cut to provide maximum coverage for pole workouts.
These pants are also great for use in the gym, running and yoga.
Model wears SMALL (UK 8-10) and are also available in X SMALL (UK 6), MEDIUM (UK 12-14), LARGE (UK 16-18) and X LARGE (UK 20).
Pole Crush products are made with love in the UK and are made from 92% polyester/8% lycra. This product is machine washable up to 40 degrees c.
Additional information
Weight | 1 kg |
---|---|
Size | X-Small, Small, Medium, Large, X-Large |